<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boundless Hospitality</title>
	<atom:link href="http://boundlesshospitality.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://boundlesshospitality.com</link>
	<description>By PAR</description>
	<lastBuildDate>Mon, 20 Feb 2012 03:24:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>11/2/11: PAR Technology Corporation Announces 2011 Third Quarter Results</title>
		<link>http://boundlesshospitality.com/2011/11/02/11211-par-technology-corporation-announces-2011-third-quarter-results/</link>
		<comments>http://boundlesshospitality.com/2011/11/02/11211-par-technology-corporation-announces-2011-third-quarter-results/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://boundlesshospitality.com/?p=2116</guid>
		<description><![CDATA[New Hartford, NY- November 2, 2011 &#8211; PAR Technology Corporation (NYSE: PAR) today announced results for the third quarter ended September 30, 2011. PAR reported revenues of $59.8 million and net earnings of $1.2 million or $0.08 per diluted share. This compares with the prior year’s third quarter of $61.2 million in revenues and net [...]]]></description>
		<wfw:commentRss>http://boundlesshospitality.com/2011/11/02/11211-par-technology-corporation-announces-2011-third-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10/25/11: PAR Technology Announces the Release of PAR EverServ® PixelPoint® V11 POS Software</title>
		<link>http://boundlesshospitality.com/2011/10/25/par-technology-announces-the-release-of-par-everserv%c2%ae-pixelpoint%c2%ae-v11-pos-software/</link>
		<comments>http://boundlesshospitality.com/2011/10/25/par-technology-announces-the-release-of-par-everserv%c2%ae-pixelpoint%c2%ae-v11-pos-software/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://boundlesshospitality.com/?p=2107</guid>
		<description><![CDATA[EASY &#8211; The New Version of EverServ PixelPoint Makes Restaurant Operations Easier New Hartford, NY – October 25, 2011 – ParTech, Inc. (PAR) today announced the availability of its latest release of PAR EverServ® PixelPoint® V11 POS software, which includes 38 new features and enhancements (27  were direct requests from PAR’s Partner Advisory Board).  The [...]]]></description>
		<wfw:commentRss>http://boundlesshospitality.com/2011/10/25/par-technology-announces-the-release-of-par-everserv%c2%ae-pixelpoint%c2%ae-v11-pos-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/7/11: PAR Technology Receives 2011 Technology Award from SUBWAY®</title>
		<link>http://boundlesshospitality.com/2011/09/07/9711-par-technology-receives-2011-technology-award-from-subway%c2%ae/</link>
		<comments>http://boundlesshospitality.com/2011/09/07/9711-par-technology-receives-2011-technology-award-from-subway%c2%ae/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 11:35:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://boundlesshospitality.com/?p=2051</guid>
		<description><![CDATA[PAR Technology Corporation’s largest wholly owned subsidiary, ParTech, Inc. (PAR) today announced that that it has been recognized by SUBWAY® restaurants and the Independent Purchasing Cooperative (IPC) with the organizations’ annual Technology Vendor of the Year award.]]></description>
		<wfw:commentRss>http://boundlesshospitality.com/2011/09/07/9711-par-technology-receives-2011-technology-award-from-subway%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8/10/11: PAR Technology Corporation Announces 2011 Second Quarter Results</title>
		<link>http://boundlesshospitality.com/2011/08/10/81011-par-technology-corporation-announces-2011-second-quarter-results/</link>
		<comments>http://boundlesshospitality.com/2011/08/10/81011-par-technology-corporation-announces-2011-second-quarter-results/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://boundlesshospitality.com/?p=1974</guid>
		<description><![CDATA[PAR Technology Corporation (NYSE: PAR) today announced results for the second quarter ended June 30, 2011. PAR reported revenues of $58.3 million and net earnings of $1 million or $0.07 per diluted share, on a non-GAAP reporting basis, excluding restructuring charges and charges related to goodwill impairment in the quarter. This compares with the prior-year quarter of $56.2 million in revenues and net earnings of $849,000 or $0.06 per diluted share.
]]></description>
		<wfw:commentRss>http://boundlesshospitality.com/2011/08/10/81011-par-technology-corporation-announces-2011-second-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7/25/11: ParTech Offers VeriFone VeriShield Total Protect for its EverServ QSR POS Software</title>
		<link>http://boundlesshospitality.com/2011/07/25/72511-partech-offers-verifone-verishield-total-protect-for-its-everserv-qsr-pos-software/</link>
		<comments>http://boundlesshospitality.com/2011/07/25/72511-partech-offers-verifone-verishield-total-protect-for-its-everserv-qsr-pos-software/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 11:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://boundlesshospitality.com/?p=1944</guid>
		<description><![CDATA[ParTech, Inc. (PAR) and VeriFone Systems, Inc. (NYSE: PAY), today announced that PAR is one of the first enterprise POS software providers in the hospitality industry to offer an integrated end-to-end encryption for enterprise point-of-sale (POS) software.  PAR has integrated VeriFone’s VeriShield® Total Protect, Secured by RSA, solution into its PAR EverServ® Software to help make payment card transactions safer for restaurant customers while simplifying and reducing the cost of Payment Card Industry (PCI) compliance for restaurant operators.]]></description>
		<wfw:commentRss>http://boundlesshospitality.com/2011/07/25/72511-partech-offers-verifone-verishield-total-protect-for-its-everserv-qsr-pos-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5/19/11: Epson Recognizes ParTech with Two Awards: Partnership Excellence and Revenue Growth</title>
		<link>http://boundlesshospitality.com/2011/05/19/51911-epson-recognizes-partech-with-two-awards-partnership-excellence-and-revenue-growth/</link>
		<comments>http://boundlesshospitality.com/2011/05/19/51911-epson-recognizes-partech-with-two-awards-partnership-excellence-and-revenue-growth/#comments</comments>
		<pubDate>Thu, 19 May 2011 18:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://boundlesshospitality.com/?p=1881</guid>
		<description><![CDATA[ParTech, Inc. (PAR) announced it has received Revenue Growth and Partnership Excellence Awards at the annual Epson Envision Partner Executive Conference Awards Dinner at El Conquistador, a Waldorf Astoria Resort, on May 3, 2011 in Fajardo, Puerto Rico.]]></description>
		<wfw:commentRss>http://boundlesshospitality.com/2011/05/19/51911-epson-recognizes-partech-with-two-awards-partnership-excellence-and-revenue-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/28/11: ParTech Announces 2010 Partner Award Winners</title>
		<link>http://boundlesshospitality.com/2011/04/28/42811-partech-announces-2010-partner-award-winners/</link>
		<comments>http://boundlesshospitality.com/2011/04/28/42811-partech-announces-2010-partner-award-winners/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 12:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://boundlesshospitality.com/?p=1770</guid>
		<description><![CDATA[ParTech, Inc. (PAR) recognized its 2010 Channel Partner Award winners for the North America and Latin America regions last night at the PAR Partner Conference in Jupiter, Florida. The award program commends PAR partners that best demonstrate the core values of PAR and have achieved superior revenue growth of PAR solutions.]]></description>
		<wfw:commentRss>http://boundlesshospitality.com/2011/04/28/42811-partech-announces-2010-partner-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/27/11: PAR Technology Corportation Reports First Quarter Results</title>
		<link>http://boundlesshospitality.com/2011/04/27/42711-par-technology-corportation-reports-first-quarter-results/</link>
		<comments>http://boundlesshospitality.com/2011/04/27/42711-par-technology-corportation-reports-first-quarter-results/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://boundlesshospitality.com/?p=1763</guid>
		<description><![CDATA[PAR Technology Corporation (NYSE:PAR) today announced results from operations for the first quarter ended March 31, 2011. PAR reported first quarter revenues of $55.8 million, a 4% decline over the $58.1 million reported in the same period a year ago. Reported net income for the first quarter was $404,000, a decrease from the net income of $582,000 in the first quarter of 2010.]]></description>
		<wfw:commentRss>http://boundlesshospitality.com/2011/04/27/42711-par-technology-corportation-reports-first-quarter-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/25/11: PAR Technology Corporation Appoints Paul Domorski to Succeed John W. Sammon As President, Chief Executive Officer, and Chairman of the Board</title>
		<link>http://boundlesshospitality.com/2011/04/25/42511-par-technology-corporation-appoints-paul-domorski-to-succeed-john-w-sammon-as-president-chief-executive-officer-and-chairman-of-the-board/</link>
		<comments>http://boundlesshospitality.com/2011/04/25/42511-par-technology-corporation-appoints-paul-domorski-to-succeed-john-w-sammon-as-president-chief-executive-officer-and-chairman-of-the-board/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://boundlesshospitality.com/?p=1760</guid>
		<description><![CDATA[PAR Technology Corporation (NYSE: PAR) is pleased to announce that Paul B. Domorski will succeed Dr. John W. Sammon as the Company’s President, Chief Executive Officer, and Chairman of the Board of Directors, effective today, April 25, 2011.
]]></description>
		<wfw:commentRss>http://boundlesshospitality.com/2011/04/25/42511-par-technology-corporation-appoints-paul-domorski-to-succeed-john-w-sammon-as-president-chief-executive-officer-and-chairman-of-the-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/20/11: ParTech Certifies Epson ReadyPrint T20 for its PixelPoint Software</title>
		<link>http://boundlesshospitality.com/2011/04/20/42011-partech-certifies-epson-readyprint-t20-for-its-pixelpoint-software/</link>
		<comments>http://boundlesshospitality.com/2011/04/20/42011-partech-certifies-epson-readyprint-t20-for-its-pixelpoint-software/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Releases]]></category>

		<guid isPermaLink="false">http://boundlesshospitality.com/?p=1756</guid>
		<description><![CDATA[Today Epson America, Inc., a leading supplier of value-added Point of Sale (POS) solutions, announced that ParTech, Inc. (PAR), a leading provider of POS solutions to restaurants and retail customers, certified Epson’s ReadyPrint™ T20 printer on its PAR EverServ® PixelPoint POS software. With PixelPoint POS software and Epson’s ReadyPrint T20, PAR offers a flexible, easy-to-use and highly reliable POS solution at a competitive price point.
]]></description>
		<wfw:commentRss>http://boundlesshospitality.com/2011/04/20/42011-partech-certifies-epson-readyprint-t20-for-its-pixelpoint-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

